<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>Cancer Predisposition From Gene Variant Shows Strong Gender Bias </title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1132.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Mon, 28 Sep 2009 12:14:00 -0400</pubDate>
						<description>CINCINNATI—Cancer predisposition resulting from the presence of a specific gene variant shows a strong gender bias, researchers at the University of Cincinnati (UC) have demonstrated.

</description>
					</item>
				
					<item>
						<title>Heart study shows many suffer poor quality of life</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1126.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Sun, 27 Sep 2009 10:53:00 -0400</pubDate>
						<description>The world&amp;#039;s largest quality of life study of chronic angina patients attending general practice clinics has revealed that almost one in three experience frequent chest pain, which affects their daily life.</description>
					</item>
				
					<item>
						<title>Women with Atrial Fibrillation Are at Significantly Higher Risk of Stroke and Death Compared to Men and Receive Less Attention</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1125.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Sun, 27 Sep 2009 10:52:00 -0400</pubDate>
						<description>(CHICAGO) – Even though the incidence of atrial fibrillation is higher in men than women, a review of past studies and medical literature completed by cardiac experts at Rush University Medical Center shows that women are more likely than men to experience symptomatic attacks, a higher frequency of recurrences, and significantly higher heart rates during atrial fibrillation, which increases the risk of stroke.</description>
					</item>
				
					<item>
						<title>UC San Diego Clinical Trial Offers Depression Treatment Through Innovative Approaches</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1112.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Sun, 27 Sep 2009 10:09:00 -0400</pubDate>
						<description>By Debra Kain -- Major depressive disorder affects nearly 340 million people worldwide and as many as 20 percent of those patients are resistant to treatment.  A team of psychiatrists at the University of California, San Diego Medical Center is studying two novel approaches – one utilizing a drug and one a procedure – to better help those affected by depression.
</description>
					</item>
				
					<item>
						<title>Lung Cancer Suppresses miR-200 to Invade and Spread</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1104.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Thu, 24 Sep 2009 11:23:00 -0400</pubDate>
						<description>Findings present possible avenue for preventing metastasis
</description>
					</item>
				
					<item>
						<title>New Genetic Link Between Cardiac Arrhythmias and Thyroid Dysfunction Identified</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1103.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Thu, 24 Sep 2009 11:12:00 -0400</pubDate>
						<description>Two Genes Represent Potential Drug Targets for Both Heart and Endocrine Disease
</description>
					</item>
				
					<item>
						<title>Oxygen-Saturated Blood Reduces Levels of Damaged Heart Tissue Following Acute Myocardial Infarction</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1094.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Thu, 24 Sep 2009 11:02:00 -0400</pubDate>
						<description>Study led by Gregg Stone, M.D., published in Circulation</description>
					</item>
				
					<item>
						<title>Study Published in The Lancet Showed Significant Survival Benefit for Patients Facing Deadly Form of Lung Cancer</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1079.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Tue, 22 Sep 2009 01:13:00 -0400</pubDate>
						<description>Study Evaluated Lilly&amp;#039;s ALIMTA(R) (pemetrexed for injection) versus Placebo as Maintenance Therapy in Advanced Non-Small Cell Lung Cancer Patients
</description>
					</item>
				
					<item>
						<title>UT scientists discover link between protein and lung disease</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1067.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Tue, 22 Sep 2009 00:47:00 -0400</pubDate>
						<description>HOUSTON - In a development that could lead to a novel approach to the treatment of a devastating lung disease, biochemists at The University of Texas Health Science Center at Houston report they are the first to link the osteopontin (OPN) protein to chronic obstructive pulmonary disease (COPD).</description>
					</item>
				
					<item>
						<title>CMO better for severe respiratory failure</title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1065.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Sat, 19 Sep 2009 10:00:00 -0400</pubDate>
						<description>Patients with severe acute respiratory failure from conditions such as swine flue should be treated with extracorporeal membrane reoxygenation (ECMO) rather than conventional ventilation to improve their chances of survival without disability.

</description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>