<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>ISU study finds intervention program helps kids eat healthier, reduce screen time</title>
						<link>http://www.healthnewswire.net/childrens_health/1137.html</link>
						<category>Childrens Health</category>
						<pubDate>Mon, 28 Sep 2009 16:17:00 +0000</pubDate>
						<description>AMES, Iowa -- A new Iowa State University study found that a family, school and community intervention program helps children live healthier lives and could be a new tool in the fight against the nation&amp;#039;s childhood obesity epidemic. 

</description>
					</item>
				
					<item>
						<title>In adults, shots more effective than nasal spray vaccine in preventing seasonal flu</title>
						<link>http://www.healthnewswire.net/health_sciences/1136.html</link>
						<category>Health Sciences</category>
						<pubDate>Mon, 28 Sep 2009 16:17:00 +0000</pubDate>
						<description>ANN ARBOR, Mich.—A flu shot is 50 percent more effective than nasal spray vaccine in preventing seasonal influenza in healthy adults, a new University of Michigan study shows.

</description>
					</item>
				
					<item>
						<title>MIT students design portable Braille label maker</title>
						<link>http://www.healthnewswire.net/health_sciences/1135.html</link>
						<category>Health Sciences</category>
						<pubDate>Mon, 28 Sep 2009 16:16:00 +0000</pubDate>
						<description>Results: As part of a class project, a team of MIT students searched for a better way for blind people to create Braille labels to identify the objects they use. </description>
					</item>
				
					<item>
						<title>New Research Reveals the Ancestral Populations of India and Their Relationships to Modern Groups</title>
						<link>http://www.healthnewswire.net/health_sciences/1134.html</link>
						<category>Health Sciences</category>
						<pubDate>Mon, 28 Sep 2009 16:15:00 +0000</pubDate>
						<description>International effort is the first genome-scale analysis of diverse Indian groups 

</description>
					</item>
				
					<item>
						<title>U.S. needs nearly $200 million more on climate-related health research</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1133.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Mon, 28 Sep 2009 16:15:00 +0000</pubDate>
						<description>ANN ARBOR, Mich.—A recent commentary suggests that the U.S. should spend roughly $197 million more than it currently does to research the impact of climate change on public health.

</description>
					</item>
				
					<item>
						<title>Cancer Predisposition From Gene Variant Shows Strong Gender Bias </title>
						<link>http://www.healthnewswire.net/diseases_and_conditions/1132.html</link>
						<category>Diseases and Conditions</category>
						<pubDate>Mon, 28 Sep 2009 16:14:00 +0000</pubDate>
						<description>CINCINNATI—Cancer predisposition resulting from the presence of a specific gene variant shows a strong gender bias, researchers at the University of Cincinnati (UC) have demonstrated.

</description>
					</item>
				
					<item>
						<title>Treating wrinkles with photomodulation is ineffective </title>
						<link>http://www.healthnewswire.net/fitness/1131.html</link>
						<category>Fitness</category>
						<pubDate>Mon, 28 Sep 2009 16:14:00 +0000</pubDate>
						<description>An interuniversity study published in the journal Dermatologic Surgery concludes that regenerating skin cells through LED photomodulation, a low-intensity and yellow light treatment reputed to regulate cell activity, has no observable benefit.</description>
					</item>
				
					<item>
						<title>ISU researchers working to develop, market embryonic test for bovine genetics</title>
						<link>http://www.healthnewswire.net/health_sciences/1130.html</link>
						<category>Health Sciences</category>
						<pubDate>Mon, 28 Sep 2009 16:12:00 +0000</pubDate>
						<description>AMES, Iowa - Looking at the genetic makeup of cattle to determine their value is nothing new. 

</description>
					</item>
				
					<item>
						<title>Sleep loss linked to increase in Alzheimer&#039;s plaques </title>
						<link>http://www.healthnewswire.net/mental_health/1129.html</link>
						<category>Mental Health</category>
						<pubDate>Mon, 28 Sep 2009 16:12:00 +0000</pubDate>
						<description>By Michael Purdy -- Chronic sleep deprivation in a mouse model of Alzheimer&amp;#039;s disease makes Alzheimer&amp;#039;s brain plaques appear earlier and more often, researchers at Washington University School of Medicine in St. Louis report online this week in Science Express. 

</description>
					</item>
				
					<item>
						<title>Alzheimer&#039;s art creates lasting memories</title>
						<link>http://www.healthnewswire.net/mental_health/1128.html</link>
						<category>Mental Health</category>
						<pubDate>Mon, 28 Sep 2009 16:11:00 +0000</pubDate>
						<description>Paintings by dementia patients on display at UCI MIND
</description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>
