<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.healthnewswire.net/">
	<title type="text">Latest Health research news from the around the globe</title>
	<id>http://www.healthnewswire.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.healthnewswire.net/pharma_biotech/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T16:55:16+00:00</updated>
	
			
				
					<entry>
						<title>STELARA™ (Ustekinumab) Receives FDA Approval For Treatment Of Moderate To Severe Plaque Psoriasis With Four-Times-A-Year Maintenance Dosing </title>
						<id>http://www.healthnewswire.net/pharma_biotech/1116.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1116.html" />
						<published>2009-09-27T14:20:00+00:00</published>
						<updated>2009-09-27T14:20:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1116.html" label="tech" />
						<content type="html">First-in-Class Anti-IL-12/23 Biologic Targets Proteins Believed to Play a Role in Psoriasis</content>
					</entry>
				
					<entry>
						<title>Vical Presents Positive Preclinical Results with Vaxfectin(R)-Formulated, Peptide-based Cancer Vaccine</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1114.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1114.html" />
						<published>2009-09-27T14:18:00+00:00</published>
						<updated>2009-09-27T14:18:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1114.html" label="tech" />
						<content type="html">BOSTON, Sept. 24, 2009 -- Vical Incorporated (Nasdaq:VICL) announced today the presentation of encouraging results from animal studies of a peptide-based cancer vaccine formulated with the company&amp;#039;s Vaxfectin(R) adjuvant. Sean M. Sullivan, Ph.D., Vical&amp;#039;s Executive Director of Pharmaceutical Sciences, is presenting data at the IIRUSA Vaccines Development Forum (Boston - September 23-25) demonstrating the adjuvant&amp;#039;s ability to enhance immune responses of cancer antigen-based vaccines in addition to a broad variety of DNA- and protein-based vaccines against infectious diseases. </content>
					</entry>
				
					<entry>
						<title>Initial COIN Study Results Presented at European Oncology Congress</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1105.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1105.html" />
						<published>2009-09-24T15:23:00+00:00</published>
						<updated>2009-09-24T15:23:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1105.html" label="tech" />
						<content type="html">
    * Results inconsistent with data from all Erbitux pivotal studies
    * Further analyses planned by the Medical Research Council that conducted the independent COIN study

</content>
					</entry>
				
					<entry>
						<title>Survival Benefit Maintained in Long Term Follow-up of IES with Pfizer’s AROMASIN® (Exemestane Tablets)</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1090.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1090.html" />
						<published>2009-09-23T14:59:00+00:00</published>
						<updated>2009-09-23T14:59:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1090.html" label="tech" />
						<content type="html">

91-Month Follow-up of the Intergroup Exemestane Study (IES) Demonstrated a Significant Disease-Free Survival Benefit in Favor of Switching to AROMASIN After 2 to 3 Years of Tamoxifen Compared to Continuing on Tamoxifen for 5 Years in Oestrogen-Receptor Positive/Unknown Postmenopausal Early Breast Cancer Patients
</content>
					</entry>
				
					<entry>
						<title>Drug Discovery Process More Accurate, Less Expensive Using Novel Application </title>
						<id>http://www.healthnewswire.net/pharma_biotech/1084.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1084.html" />
						<published>2009-09-23T14:43:00+00:00</published>
						<updated>2009-09-23T14:43:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1084.html" label="tech" />
						<content type="html">Cincinnati—Cancer and cell biology experts at the University of Cincinnati (UC) have developed a new mass spectrometry-based tool they say provides more precise, cost-effective data collection for drug discovery efforts.</content>
					</entry>
				
					<entry>
						<title>Abbott&#039;s XIENCE V® Continues to Outperform TAXUS with Sustained Clinical Advantages and Impressive Long-Term Safety Results in SPIRIT III Trial</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1078.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1078.html" />
						<published>2009-09-22T05:11:00+00:00</published>
						<updated>2009-09-22T05:11:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1078.html" label="tech" />
						<content type="html">
— Market-Leading XIENCE V Demonstrates Single-Digit Rate of Major Adverse Cardiac Events (MACE) at Three Years and a 43 Percent Reduction vs. TAXUS

— No Additional Stent Thrombosis between Two and Three Years, and Impressive Low Rate of Very Late Stent Thrombosis for XIENCE V
</content>
					</entry>
				
					<entry>
						<title>Novartis receives FDA approval for Valturna®, a single-pill combination of valsartan and aliskiren, to treat high blood pressure </title>
						<id>http://www.healthnewswire.net/pharma_biotech/1066.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1066.html" />
						<published>2009-09-19T14:33:00+00:00</published>
						<updated>2009-09-19T14:33:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1066.html" label="tech" />
						<content type="html">- Valturna combines in a single pill valsartan, an angiotensin receptor blocker, with aliskiren, the only approved direct renin inhibitor
- Valturna is the first therapy to target two points within the renin angiotensin aldosterone system (RAAS), which plays a key role in regulating blood pressure
-  Valturna offers significantly greater blood pressure reduction than either valsartan or aliskiren alone[1]</content>
					</entry>
				
					<entry>
						<title>Positive Phase IIb Results for GSK1838262 (XP13512) Reported for Neuropathic Pain Associated with Post-Herpetic Neuralgia</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1064.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1064.html" />
						<published>2009-09-19T13:59:00+00:00</published>
						<updated>2009-09-19T13:59:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1064.html" label="tech" />
						<content type="html">RESEARCH TRIANGLE PARK, N.C. &amp;amp; SANTA CLARA, Calif.-- GlaxoSmithKline (NYSE:GSK) and XenoPort, Inc. (Nasdaq:XNPT) today announced top-line results from a Phase IIb clinical trial evaluating the safety and efficacy of GSK1838262/XP13512 (gabapentin enacarbil) for neuropathic pain associated with post-herpetic neuralgia (PHN) in adults.</content>
					</entry>
				
					<entry>
						<title>Phase III Study Showed Patients Lived Longer Without Low-Grade Lymphoma Progressing When Rituxan Was Used First-Line for Maintenance </title>
						<id>http://www.healthnewswire.net/pharma_biotech/1061.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1061.html" />
						<published>2009-09-19T13:51:00+00:00</published>
						<updated>2009-09-19T13:51:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1061.html" label="tech" />
						<content type="html">South San Francisco, Calif. and Cambridge, Mass.  --  Genentech, Inc., a wholly-owned member of the Roche Group (SIX: RO, ROG; OTCQX: RHHBY) and Biogen Idec (Nasdaq: BIIB), today announced that a Phase III study (PRIMA) showed that patients with follicular lymphoma who continued receiving Rituxan (rituximab) alone after responding to Rituxan and chemotherapy lived longer without their disease worsening (progression-free survival or PFS) than those who did not continue to receive Rituxan. </content>
					</entry>
				
					<entry>
						<title>Wyeth Presents Data from Five-Year Vertebral Fracture Prevention Study with Bazedoxifene</title>
						<id>http://www.healthnewswire.net/pharma_biotech/1052.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/pharma_biotech/1052.html" />
						<published>2009-09-17T17:23:00+00:00</published>
						<updated>2009-09-17T17:23:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/pharma_biotech/1052.html" label="tech" />
						<content type="html">Wyeth Pharmaceuticals, a division of Wyeth (NYSE: WYE), announces findings from a placebo-controlled Phase 3 study of bazedoxifene 20 mg extended to five years, which indicated a significant reduction versus placebo in new vertebral fractures in postmenopausal women with osteoporosis. </content>
					</entry>
				
			
		
</feed>
