<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>STELARA™ (Ustekinumab) Receives FDA Approval For Treatment Of Moderate To Severe Plaque Psoriasis With Four-Times-A-Year Maintenance Dosing </title>
						<link>http://www.healthnewswire.net/pharma_biotech/1116.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Sun, 27 Sep 2009 14:20:00 +0000</pubDate>
						<description>First-in-Class Anti-IL-12/23 Biologic Targets Proteins Believed to Play a Role in Psoriasis</description>
					</item>
				
					<item>
						<title>Vical Presents Positive Preclinical Results with Vaxfectin(R)-Formulated, Peptide-based Cancer Vaccine</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1114.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Sun, 27 Sep 2009 14:18:00 +0000</pubDate>
						<description>BOSTON, Sept. 24, 2009 -- Vical Incorporated (Nasdaq:VICL) announced today the presentation of encouraging results from animal studies of a peptide-based cancer vaccine formulated with the company&amp;#039;s Vaxfectin(R) adjuvant. Sean M. Sullivan, Ph.D., Vical&amp;#039;s Executive Director of Pharmaceutical Sciences, is presenting data at the IIRUSA Vaccines Development Forum (Boston - September 23-25) demonstrating the adjuvant&amp;#039;s ability to enhance immune responses of cancer antigen-based vaccines in addition to a broad variety of DNA- and protein-based vaccines against infectious diseases. </description>
					</item>
				
					<item>
						<title>Initial COIN Study Results Presented at European Oncology Congress</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1105.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Thu, 24 Sep 2009 15:23:00 +0000</pubDate>
						<description>
    * Results inconsistent with data from all Erbitux pivotal studies
    * Further analyses planned by the Medical Research Council that conducted the independent COIN study

</description>
					</item>
				
					<item>
						<title>Survival Benefit Maintained in Long Term Follow-up of IES with Pfizer’s AROMASIN® (Exemestane Tablets)</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1090.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Wed, 23 Sep 2009 14:59:00 +0000</pubDate>
						<description>

91-Month Follow-up of the Intergroup Exemestane Study (IES) Demonstrated a Significant Disease-Free Survival Benefit in Favor of Switching to AROMASIN After 2 to 3 Years of Tamoxifen Compared to Continuing on Tamoxifen for 5 Years in Oestrogen-Receptor Positive/Unknown Postmenopausal Early Breast Cancer Patients
</description>
					</item>
				
					<item>
						<title>Drug Discovery Process More Accurate, Less Expensive Using Novel Application </title>
						<link>http://www.healthnewswire.net/pharma_biotech/1084.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Wed, 23 Sep 2009 14:43:00 +0000</pubDate>
						<description>Cincinnati—Cancer and cell biology experts at the University of Cincinnati (UC) have developed a new mass spectrometry-based tool they say provides more precise, cost-effective data collection for drug discovery efforts.</description>
					</item>
				
					<item>
						<title>Abbott&#039;s XIENCE V® Continues to Outperform TAXUS with Sustained Clinical Advantages and Impressive Long-Term Safety Results in SPIRIT III Trial</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1078.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Tue, 22 Sep 2009 05:11:00 +0000</pubDate>
						<description>
— Market-Leading XIENCE V Demonstrates Single-Digit Rate of Major Adverse Cardiac Events (MACE) at Three Years and a 43 Percent Reduction vs. TAXUS

— No Additional Stent Thrombosis between Two and Three Years, and Impressive Low Rate of Very Late Stent Thrombosis for XIENCE V
</description>
					</item>
				
					<item>
						<title>Novartis receives FDA approval for Valturna®, a single-pill combination of valsartan and aliskiren, to treat high blood pressure </title>
						<link>http://www.healthnewswire.net/pharma_biotech/1066.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Sat, 19 Sep 2009 14:33:00 +0000</pubDate>
						<description>- Valturna combines in a single pill valsartan, an angiotensin receptor blocker, with aliskiren, the only approved direct renin inhibitor
- Valturna is the first therapy to target two points within the renin angiotensin aldosterone system (RAAS), which plays a key role in regulating blood pressure
-  Valturna offers significantly greater blood pressure reduction than either valsartan or aliskiren alone[1]</description>
					</item>
				
					<item>
						<title>Positive Phase IIb Results for GSK1838262 (XP13512) Reported for Neuropathic Pain Associated with Post-Herpetic Neuralgia</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1064.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Sat, 19 Sep 2009 13:59:00 +0000</pubDate>
						<description>RESEARCH TRIANGLE PARK, N.C. &amp;amp; SANTA CLARA, Calif.-- GlaxoSmithKline (NYSE:GSK) and XenoPort, Inc. (Nasdaq:XNPT) today announced top-line results from a Phase IIb clinical trial evaluating the safety and efficacy of GSK1838262/XP13512 (gabapentin enacarbil) for neuropathic pain associated with post-herpetic neuralgia (PHN) in adults.</description>
					</item>
				
					<item>
						<title>Phase III Study Showed Patients Lived Longer Without Low-Grade Lymphoma Progressing When Rituxan Was Used First-Line for Maintenance </title>
						<link>http://www.healthnewswire.net/pharma_biotech/1061.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Sat, 19 Sep 2009 13:51:00 +0000</pubDate>
						<description>South San Francisco, Calif. and Cambridge, Mass.  --  Genentech, Inc., a wholly-owned member of the Roche Group (SIX: RO, ROG; OTCQX: RHHBY) and Biogen Idec (Nasdaq: BIIB), today announced that a Phase III study (PRIMA) showed that patients with follicular lymphoma who continued receiving Rituxan (rituximab) alone after responding to Rituxan and chemotherapy lived longer without their disease worsening (progression-free survival or PFS) than those who did not continue to receive Rituxan. </description>
					</item>
				
					<item>
						<title>Wyeth Presents Data from Five-Year Vertebral Fracture Prevention Study with Bazedoxifene</title>
						<link>http://www.healthnewswire.net/pharma_biotech/1052.html</link>
						<category>Pharma and Biotech</category>
						<pubDate>Thu, 17 Sep 2009 17:23:00 +0000</pubDate>
						<description>Wyeth Pharmaceuticals, a division of Wyeth (NYSE: WYE), announces findings from a placebo-controlled Phase 3 study of bazedoxifene 20 mg extended to five years, which indicated a significant reduction versus placebo in new vertebral fractures in postmenopausal women with osteoporosis. </description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>
