<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>U.S. needs nearly $200 million more on climate-related health research</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1133.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Mon, 28 Sep 2009 12:15:00 -0400</pubDate>
						<description>ANN ARBOR, Mich.—A recent commentary suggests that the U.S. should spend roughly $197 million more than it currently does to research the impact of climate change on public health.

</description>
					</item>
				
					<item>
						<title>Improving maternity care in Africa</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1110.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Sun, 27 Sep 2009 10:09:00 -0400</pubDate>
						<description>Improving health facilities and access to drugs could mean 60,000 fewer maternal deaths in Africa per year from post-partum bleeding and sepsis, according to a UCL study.</description>
					</item>
				
					<item>
						<title>Nation′s Teen Vaccination Coverage Increasing, Variability Observed By Area, Race/Ethnicity, and Poverty Status</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1102.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Thu, 24 Sep 2009 11:12:00 -0400</pubDate>
						<description>Survey provides first estimates of coverage at the state level and for selected local areas
</description>
					</item>
				
					<item>
						<title>Study find that vaccination of children and 70 percent of U.S. population could control swine flu pandemic</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1097.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Thu, 24 Sep 2009 11:02:00 -0400</pubDate>
						<description>SEATTLE — An aggressive vaccination program that first targets children and ultimately reaches 70 percent of the U.S. population would mitigate pandemic influenza H1N1 that is expected this fall, according to computer modeling and analysis of observational studies conducted by researchers at the Vaccine and Infectious Disease Institute (VIDI) at Fred Hutchinson Cancer Research Center.</description>
					</item>
				
					<item>
						<title>FDA: Philips Lifeline Issues Safety Alert for Lifeline Pendant Personal Help Buttons</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1091.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Wed, 23 Sep 2009 11:01:00 -0400</pubDate>
						<description>The U.S. Food and Drug Administration today cautioned users of personal emergency response buttons worn around the neck of a potential choking hazard associated with this product.
</description>
					</item>
				
					<item>
						<title>UCLA Breathmobile hits the road to help kids with asthma</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1076.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Tue, 22 Sep 2009 00:56:00 -0400</pubDate>
						<description>Mobile clinic to be launched Sept. 23 at Mattel Children&amp;#039;s Hospital UCLA
</description>
					</item>
				
					<item>
						<title>Off-label use: Oft not evidence based</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1073.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Tue, 22 Sep 2009 00:52:00 -0400</pubDate>
						<description>Physicians lack knowledge of off-label drug use, FDA approval status</description>
					</item>
				
					<item>
						<title>Hand Hygiene Monitor Tested at VCU Medical Center</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1072.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Tue, 22 Sep 2009 00:51:00 -0400</pubDate>
						<description>Badge sensor alerts health care workers of need to wash hands
</description>
					</item>
				
					<item>
						<title>Nation′s Teen Vaccination Coverage Increasing, Variability Observed By Area, Race/Ethnicity, and Poverty Status</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1058.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Sat, 19 Sep 2009 09:43:00 -0400</pubDate>
						<description>Survey provides first estimates of coverage at the state level and for selected local areas

</description>
					</item>
				
					<item>
						<title>FDA Warns Consumers Not to Use Stolen Albuterol Sulfate Inhalation Solution and Ipratropium Bromide Inhalation Solution</title>
						<link>http://www.healthnewswire.net/public_health_and_safety/1056.html</link>
						<category>Public Health and Safety</category>
						<pubDate>Sat, 19 Sep 2009 09:39:00 -0400</pubDate>
						<description>The U.S. Food and Drug Administration today advised consumers not to use certain respiratory medications purchased after Sept. 8, 2009 and manufactured by Dey L.P., a subsidiary of Mylan Inc., because the medications might have been part of a shipment being transported on a tractor-trailer stolen in Tampa, Fla., on Sept. 8, 2009.

</description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>