<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.healthnewswire.net/">
	<title type="text">Latest Health research news from the around the globe</title>
	<id>http://www.healthnewswire.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.healthnewswire.net/reproductive_health/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T17:30:57+00:00</updated>
	
			
				
					<entry>
						<title>Special delivery</title>
						<id>http://www.healthnewswire.net/reproductive_health/1111.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/1111.html" />
						<published>2009-09-27T14:14:00+00:00</published>
						<updated>2009-09-27T14:14:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/1111.html" label="tech" />
						<content type="html">A team from Great Ormond Street have delivered a baby for the first time in the hospital’s 157 year history.
</content>
					</entry>
				
					<entry>
						<title>Expectations That Abortion Pill Would Dramatically Improve Abortion Access Have Not Been Realized</title>
						<id>http://www.healthnewswire.net/reproductive_health/943.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/943.html" />
						<published>2009-08-25T13:13:00+00:00</published>
						<updated>2009-08-25T13:13:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/943.html" label="tech" />
						<content type="html">While Becoming an Integral Part of Abortion Provision, Mifepristone Has Not Expanded Geographic Access
</content>
					</entry>
				
					<entry>
						<title>Depression During Pregnancy: Treatment Recommendations</title>
						<id>http://www.healthnewswire.net/reproductive_health/919.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/919.html" />
						<published>2009-08-23T14:47:00+00:00</published>
						<updated>2009-08-23T14:47:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/919.html" label="tech" />
						<content type="html">A Joint Report from APA and ACOG </content>
					</entry>
				
					<entry>
						<title>Fetal Growth Restriction Studied in Swine</title>
						<id>http://www.healthnewswire.net/reproductive_health/826.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/826.html" />
						<published>2009-08-11T02:48:00+00:00</published>
						<updated>2009-08-11T02:48:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/826.html" label="tech" />
						<content type="html">Researchers at North Carolina State University have found that intrauterine growth restriction (IUGR), which results in low birth weight and long-term deleterious health effects in cloned swine, is linked to a type of gene - known as an imprinted gene - found only in placental mammals.</content>
					</entry>
				
					<entry>
						<title>Unlocking the key to human fertility </title>
						<id>http://www.healthnewswire.net/reproductive_health/758.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/758.html" />
						<published>2009-08-03T14:59:00+00:00</published>
						<updated>2009-08-03T14:59:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/758.html" label="tech" />
						<content type="html">Scientists at Leeds and Bradford have discovered a unique ‘DNA signature’ in human sperm, which may act as a key that unlocks an egg’s fertility and triggers new life. </content>
					</entry>
				
					<entry>
						<title>UB Start-up Provides Innovative Digital Sperm Analysis to Infertile Couples Worldwide</title>
						<id>http://www.healthnewswire.net/reproductive_health/716.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/716.html" />
						<published>2009-07-28T18:01:00+00:00</published>
						<updated>2009-07-28T18:01:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/716.html" label="tech" />
						<content type="html">BUFFALO, N.Y. -- Couples struggling with fertility problems have a new option for assessing their ability to have a child with the start-up of a new Buffalo-based company called LifeCell Dx, Inc. (LCDX).
</content>
					</entry>
				
					<entry>
						<title>Some evidence that diets high in calcium and dairy products in childhood may lower mortality</title>
						<id>http://www.healthnewswire.net/reproductive_health/715.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/715.html" />
						<published>2009-07-28T17:58:00+00:00</published>
						<updated>2009-07-28T17:58:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/715.html" label="tech" />
						<content type="html">Suggestive evidence points to the possibility that children who have a diet high in calcium and who consume dairy products may have a lower mortality rate than those who don’t, according to a study by researchers in Bristol and Brisbane, published in the journal Heart. </content>
					</entry>
				
					<entry>
						<title>Researcher creates weight guidelines for women pregnant with twins</title>
						<id>http://www.healthnewswire.net/reproductive_health/662.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/662.html" />
						<published>2009-07-22T15:29:00+00:00</published>
						<updated>2009-07-22T15:29:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/662.html" label="tech" />
						<content type="html">EAST LANSING, Mich. — Healthy, normal-weight women pregnant with twins should gain between 37 and 54 pounds, according to research from a Michigan State University professor who helped shape the recently released national guidelines on gestational weight gain. </content>
					</entry>
				
					<entry>
						<title>ACOG Issues Revision of Labor Induction Guidelines </title>
						<id>http://www.healthnewswire.net/reproductive_health/661.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/661.html" />
						<published>2009-07-22T15:19:00+00:00</published>
						<updated>2009-07-22T15:19:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/661.html" label="tech" />
						<content type="html">Washington, DC -- Revised guidelines on when and how to induce labor in pregnant women were issued today by The American College of Obstetricians and Gynecologists (ACOG).
</content>
					</entry>
				
					<entry>
						<title>Preemies born in poverty four times less likely ready for school</title>
						<id>http://www.healthnewswire.net/reproductive_health/628.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/reproductive_health/628.html" />
						<published>2009-07-20T14:47:00+00:00</published>
						<updated>2009-07-20T14:47:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/reproductive_health/628.html" label="tech" />
						<content type="html">Advances in neonatal care enable two-thirds of premature babies born with respiratory problems to be ready for school at an appropriate age, but those living in poverty are far less likely to be ready on time than their better-off peers, researchers from the University of Chicago Medical Center report in the July issue of the journal Pediatrics.</content>
					</entry>
				
			
		
</feed>
