<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.healthnewswire.net/">
	<title type="text">Latest Health research news from the around the globe</title>
	<id>http://www.healthnewswire.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.healthnewswire.net/senior_health/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T16:48:26+00:00</updated>
	
			
				
					<entry>
						<title>Older Americans: How they are faring in the recession</title>
						<id>http://www.healthnewswire.net/senior_health/1049.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/1049.html" />
						<published>2009-09-17T17:15:00+00:00</published>
						<updated>2009-09-17T17:15:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/1049.html" label="tech" />
						<content type="html">WASHINGTON, DC—Older Americans have weathered the financial crisis relatively well, although many now expect to work longer than they did just a year ago, according to a University of Michigan study released on Capitol Hill today (Sept. 16).

</content>
					</entry>
				
					<entry>
						<title>Radical wisdom for an age-old problem </title>
						<id>http://www.healthnewswire.net/senior_health/852.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/852.html" />
						<published>2009-08-13T13:34:00+00:00</published>
						<updated>2009-08-13T13:34:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/852.html" label="tech" />
						<content type="html">Scientists from the ARC Centre of Excellence for Free Radical Chemistry and Biotechnology at The Australian National University have discovered a unique natural defence mechanism against ageing.</content>
					</entry>
				
					<entry>
						<title>Older Adults Subjected to Abuse or Self-Neglect at Greater Risk of Mortality</title>
						<id>http://www.healthnewswire.net/senior_health/774.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/774.html" />
						<published>2009-08-05T03:12:00+00:00</published>
						<updated>2009-08-05T03:12:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/774.html" label="tech" />
						<content type="html">Study at Rush University Medical Center Draws Attention to Vulnerability of Elders</content>
					</entry>
				
					<entry>
						<title>One in four nursing home residents carries MRSA </title>
						<id>http://www.healthnewswire.net/senior_health/436.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/436.html" />
						<published>2009-06-22T03:17:00+00:00</published>
						<updated>2009-06-22T03:17:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/436.html" label="tech" />
						<content type="html">MRSA is a major problem in nursing homes with one in four residents carrying the bacteria, a study by Queen’s University Belfast and Antrim Area Hospital has found. </content>
					</entry>
				
					<entry>
						<title>Study shows link between depression and cognitive decline in older Latino couples</title>
						<id>http://www.healthnewswire.net/senior_health/305.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/305.html" />
						<published>2009-06-04T14:10:00+00:00</published>
						<updated>2009-06-04T14:10:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/305.html" label="tech" />
						<content type="html">(SACRAMENTO, Calif.) — Researchers studying older Latino married couples found that a husband’s level of depression negatively impacts not only his cognitive abilities but can also negatively affect his wife’s depression and mental faculties over time. The reverse situation, however, does not hold true.</content>
					</entry>
				
					<entry>
						<title>Survey Suggests Higher Risk Of Falls Due To Dizziness In Middle-Aged And Older Americans</title>
						<id>http://www.healthnewswire.net/senior_health/235.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/235.html" />
						<published>2009-05-28T14:39:00+00:00</published>
						<updated>2009-05-28T14:39:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/235.html" label="tech" />
						<content type="html">-- Millions unaware of danger from vestibular dysfunction; diabetes a risk factor, along with age</content>
					</entry>
				
					<entry>
						<title>Older Men More Likely Than Women to Die after Pneumonia </title>
						<id>http://www.healthnewswire.net/senior_health/187.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/187.html" />
						<published>2009-05-23T15:37:00+00:00</published>
						<updated>2009-05-23T15:37:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/187.html" label="tech" />
						<content type="html">Biological Response to Infection Differs Between Sexes
</content>
					</entry>
				
					<entry>
						<title>Elderly women with &#039;dowager&#039;s hump&#039; may be at higher risk of earlier death </title>
						<id>http://www.healthnewswire.net/senior_health/177.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/177.html" />
						<published>2009-05-23T15:07:00+00:00</published>
						<updated>2009-05-23T15:07:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/177.html" label="tech" />
						<content type="html">By Enrique Rivero                       </content>
					</entry>
				
					<entry>
						<title>Older Men More Likely Than Women to Die after Pneumonia </title>
						<id>http://www.healthnewswire.net/senior_health/27.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/27.html" />
						<published>2009-04-30T01:52:00+00:00</published>
						<updated>2009-04-30T01:52:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/27.html" label="tech" />
						<content type="html">Biological Response to Infection Differs Between Sexes</content>
					</entry>
				
					<entry>
						<title>Moderate alcohol consumption may help seniors keep disabilities at bay</title>
						<id>http://www.healthnewswire.net/senior_health/moderate_alcohol.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/senior_health/moderate_alcohol.html" />
						<published>2009-01-15T18:52:00+00:00</published>
						<updated>2009-01-15T18:52:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/senior_health/moderate_alcohol.html" label="tech" />
						<content type="html">Having a physical disability means having trouble performing, or being unable to perform, routine tasks such as dressing and grooming, personal hygiene, arising, eating, walking, gripping, reaching, and doing daily errands and chores. Participants were asked if they experienced no difficulty, some difficulty, much difficulty or were unable to do these activities at all when alone and without the use of aids.</content>
					</entry>
				
			
		
</feed>
