<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>Older Americans: How they are faring in the recession</title>
						<link>http://www.healthnewswire.net/senior_health/1049.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 17 Sep 2009 17:15:00 +0000</pubDate>
						<description>WASHINGTON, DC—Older Americans have weathered the financial crisis relatively well, although many now expect to work longer than they did just a year ago, according to a University of Michigan study released on Capitol Hill today (Sept. 16).

</description>
					</item>
				
					<item>
						<title>Radical wisdom for an age-old problem </title>
						<link>http://www.healthnewswire.net/senior_health/852.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 13 Aug 2009 13:34:00 +0000</pubDate>
						<description>Scientists from the ARC Centre of Excellence for Free Radical Chemistry and Biotechnology at The Australian National University have discovered a unique natural defence mechanism against ageing.</description>
					</item>
				
					<item>
						<title>Older Adults Subjected to Abuse or Self-Neglect at Greater Risk of Mortality</title>
						<link>http://www.healthnewswire.net/senior_health/774.html</link>
						<category>Senior Health</category>
						<pubDate>Wed, 05 Aug 2009 03:12:00 +0000</pubDate>
						<description>Study at Rush University Medical Center Draws Attention to Vulnerability of Elders</description>
					</item>
				
					<item>
						<title>One in four nursing home residents carries MRSA </title>
						<link>http://www.healthnewswire.net/senior_health/436.html</link>
						<category>Senior Health</category>
						<pubDate>Mon, 22 Jun 2009 03:17:00 +0000</pubDate>
						<description>MRSA is a major problem in nursing homes with one in four residents carrying the bacteria, a study by Queen’s University Belfast and Antrim Area Hospital has found. </description>
					</item>
				
					<item>
						<title>Study shows link between depression and cognitive decline in older Latino couples</title>
						<link>http://www.healthnewswire.net/senior_health/305.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 04 Jun 2009 14:10:00 +0000</pubDate>
						<description>(SACRAMENTO, Calif.) — Researchers studying older Latino married couples found that a husband’s level of depression negatively impacts not only his cognitive abilities but can also negatively affect his wife’s depression and mental faculties over time. The reverse situation, however, does not hold true.</description>
					</item>
				
					<item>
						<title>Survey Suggests Higher Risk Of Falls Due To Dizziness In Middle-Aged And Older Americans</title>
						<link>http://www.healthnewswire.net/senior_health/235.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 28 May 2009 14:39:00 +0000</pubDate>
						<description>-- Millions unaware of danger from vestibular dysfunction; diabetes a risk factor, along with age</description>
					</item>
				
					<item>
						<title>Older Men More Likely Than Women to Die after Pneumonia </title>
						<link>http://www.healthnewswire.net/senior_health/187.html</link>
						<category>Senior Health</category>
						<pubDate>Sat, 23 May 2009 15:37:00 +0000</pubDate>
						<description>Biological Response to Infection Differs Between Sexes
</description>
					</item>
				
					<item>
						<title>Elderly women with &#039;dowager&#039;s hump&#039; may be at higher risk of earlier death </title>
						<link>http://www.healthnewswire.net/senior_health/177.html</link>
						<category>Senior Health</category>
						<pubDate>Sat, 23 May 2009 15:07:00 +0000</pubDate>
						<description>By Enrique Rivero                       </description>
					</item>
				
					<item>
						<title>Older Men More Likely Than Women to Die after Pneumonia </title>
						<link>http://www.healthnewswire.net/senior_health/27.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 30 Apr 2009 01:52:00 +0000</pubDate>
						<description>Biological Response to Infection Differs Between Sexes</description>
					</item>
				
					<item>
						<title>Moderate alcohol consumption may help seniors keep disabilities at bay</title>
						<link>http://www.healthnewswire.net/senior_health/moderate_alcohol.html</link>
						<category>Senior Health</category>
						<pubDate>Thu, 15 Jan 2009 18:52:00 +0000</pubDate>
						<description>Having a physical disability means having trouble performing, or being unable to perform, routine tasks such as dressing and grooming, personal hygiene, arising, eating, walking, gripping, reaching, and doing daily errands and chores. Participants were asked if they experienced no difficulty, some difficulty, much difficulty or were unable to do these activities at all when alone and without the use of aids.</description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>
