<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.healthnewswire.net/">
	<title type="text">Latest Health research news from the around the globe</title>
	<id>http://www.healthnewswire.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.healthnewswire.net/sexual_health/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T16:42:47+00:00</updated>
	
			
				
					<entry>
						<title>Working too much can be dangerous for teen&#039;s sexual health</title>
						<id>http://www.healthnewswire.net/sexual_health/955.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/955.html" />
						<published>2009-08-26T12:32:00+00:00</published>
						<updated>2009-08-26T12:32:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/955.html" label="tech" />
						<content type="html">ANN ARBOR, Mich.—Allowing teens to work too many hours in the wrong environment can be dangerous for their sexual health by fostering conditions that lead them to older sex partners, a new study shows.
</content>
					</entry>
				
					<entry>
						<title>Female supervisors more susceptible to workplace sexual harassment, says U of M study</title>
						<id>http://www.healthnewswire.net/sexual_health/896.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/896.html" />
						<published>2009-08-19T03:09:00+00:00</published>
						<updated>2009-08-19T03:09:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/896.html" label="tech" />
						<content type="html">Research is first to examine trend over time and clearly demonstrate use of harassment as a workplace equalizer
</content>
					</entry>
				
					<entry>
						<title>Gays, lesbians more likely to seek mental health services, study finds</title>
						<id>http://www.healthnewswire.net/sexual_health/868.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/868.html" />
						<published>2009-08-16T12:31:00+00:00</published>
						<updated>2009-08-16T12:31:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/868.html" label="tech" />
						<content type="html">Greater levels of discrimination, stress may be factors, researchers say
</content>
					</entry>
				
					<entry>
						<title>Adolescent Women’s Contraceptive Use Is Less Consistent Than That of Adult Women, with a Much Higher Failure Rate </title>
						<id>http://www.healthnewswire.net/sexual_health/668.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/668.html" />
						<published>2009-07-22T16:14:00+00:00</published>
						<updated>2009-07-22T16:14:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/668.html" label="tech" />
						<content type="html">New Analysis Compares Evidence from More Than 40 Countries
</content>
					</entry>
				
					<entry>
						<title>Improvements in Sexual and Reproductive Health of Teens and Young Adults Slowing</title>
						<id>http://www.healthnewswire.net/sexual_health/636.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/636.html" />
						<published>2009-07-20T15:19:00+00:00</published>
						<updated>2009-07-20T15:19:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/636.html" label="tech" />
						<content type="html">After a period of improvement, trends in the sexual and reproductive health of U.S. teens and young adults have flattened, or in some instances may be worsening, according to a new report from the Centers for Disease Control and Prevention.</content>
					</entry>
				
					<entry>
						<title>Risky Sexual Behavior Among Male Clients of Tijuana Sex Workers Heightens Risk of HIV Transmission</title>
						<id>http://www.healthnewswire.net/sexual_health/576.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/576.html" />
						<published>2009-07-13T02:20:00+00:00</published>
						<updated>2009-07-13T02:20:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/576.html" label="tech" />
						<content type="html">By Debra Kain -- A study by a bi-national team of global health researchers at the University of California, San Diego School of Medicine, examining HIV infection among male clients of female sex workers in Tijuana, has found that over half of male clients had recently had unprotected sex.  They also reported a high prevalence of drug use. </content>
					</entry>
				
					<entry>
						<title>Spread your sperm the smart way</title>
						<id>http://www.healthnewswire.net/sexual_health/573.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/573.html" />
						<published>2009-07-10T02:48:00+00:00</published>
						<updated>2009-07-10T02:48:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/573.html" label="tech" />
						<content type="html">
Attractive males release fewer sperm per mating to maximise their chances of producing offspring across a range of females, according to a new paper on the evolution of ejaculation strategies. The findings by researchers at UCL (University College London) and the University of Oxford suggest that, paradoxically, matings with attractive males may be less fertile than those with unattractive ones.</content>
					</entry>
				
					<entry>
						<title>A Woman’s Nose Knows Body Odor</title>
						<id>http://www.healthnewswire.net/sexual_health/559.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/559.html" />
						<published>2009-07-09T02:53:00+00:00</published>
						<updated>2009-07-09T02:53:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/559.html" label="tech" />
						<content type="html">Women may be sniffing out biologically-relevant information from underarm sweat</content>
					</entry>
				
					<entry>
						<title>Women’s sexual activity in later years influenced by partner issues, UCSF study shows </title>
						<id>http://www.healthnewswire.net/sexual_health/466.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/466.html" />
						<published>2009-06-25T01:31:00+00:00</published>
						<updated>2009-06-25T01:31:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/466.html" label="tech" />
						<content type="html">As a woman gets older, physical problems are less likely to influence whether she is sexually active than her partner’s health or interest in sex, according to a new study by researchers at the University of California, San Francisco and Kaiser Permanente.</content>
					</entry>
				
					<entry>
						<title>Study Links Gay Marriage Bans to Rise in HIV Rate </title>
						<id>http://www.healthnewswire.net/sexual_health/389.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.healthnewswire.net/sexual_health/389.html" />
						<published>2009-06-15T17:19:00+00:00</published>
						<updated>2009-06-15T17:19:00+00:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.healthnewswire.net/sexual_health/389.html" label="tech" />
						<content type="html">Bans on same-sex marriage can be tied to a rise in the rate of HIV infection, a new study by two Emory economists has found.
</content>
					</entry>
				
			
		
</feed>
