<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Latest Health research news from the around the globe</title>
	<link>http://www.healthnewswire.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Latest Health research news from the around the globe</title>
		<url>http://www.healthnewswire.net/files.php?file=</url>
		<link>http://www.healthnewswire.net/</link>
	</image>
	
			
				
					<item>
						<title>Postpartum Baby Blues Impact Majority of New Moms  </title>
						<link>http://www.healthnewswire.net/womens_health/1040.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Tue, 15 Sep 2009 23:33:00 -0400</pubDate>
						<description>Loyola postpartum depression specialists offer advanced screening program to detect women at risk
</description>
					</item>
				
					<item>
						<title>Welfare reforms improve quality of life for single mothers and their children</title>
						<link>http://www.healthnewswire.net/womens_health/954.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Wed, 26 Aug 2009 08:31:00 -0400</pubDate>
						<description>Single mothers are more likely to be employed, to enjoy greater financial security and to have improved mental health, thanks to a decade of government reforms, according to new research from the University’s Centre for Market and Public Organisation.</description>
					</item>
				
					<item>
						<title>An HIV-Blocking Gel for Women</title>
						<link>http://www.healthnewswire.net/womens_health/899.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Thu, 20 Aug 2009 11:48:00 -0400</pubDate>
						<description> New &amp;#039;Molecular Condom&amp;#039; Meant to Prevent AIDS</description>
					</item>
				
					<item>
						<title>Botanicals Have No Effect on Hot Flashes or Cognition: Study </title>
						<link>http://www.healthnewswire.net/womens_health/816.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Sun, 09 Aug 2009 22:30:00 -0400</pubDate>
						<description>Two studies conducted by researchers at the University of Illinois at Chicago and Northwestern University have found that commonly used botanicals do not have an effect on hot flashes or on cognitive function in menopausal women. </description>
					</item>
				
					<item>
						<title>Dysport proves safe, effective anti-wrinkle treatment, plastic surgeons find</title>
						<link>http://www.healthnewswire.net/womens_health/757.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Mon, 03 Aug 2009 10:53:00 -0400</pubDate>
						<description>DALLAS — he new anti-wrinkle facial filler Dysport, which could be used as an alternative to Botox, noticeably reduced frown lines between the eyes, according to users and independent reviewers in a study involving plastic surgeons at UT Southwestern Medical Center.</description>
					</item>
				
					<item>
						<title>UC Davis study highlights work-life issues of female surgeons</title>
						<link>http://www.healthnewswire.net/womens_health/654.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Tue, 21 Jul 2009 11:29:00 -0400</pubDate>
						<description>(SACRAMENTO, Calif.) — Even with the demands of surgical careers, most surgeons would still choose their profession again. Women surgeons, however, are far more likely to postpone having children or to not have children at all and would prefer more flexibility in their work schedules, a national survey conducted by UC Davis researchers has found. </description>
					</item>
				
					<item>
						<title>Poor health care access not to blame for high death rates among American Indian women with breast cancer</title>
						<link>http://www.healthnewswire.net/womens_health/653.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Tue, 21 Jul 2009 11:27:00 -0400</pubDate>
						<description>Culturally sensitive educational approach increases mammography rates</description>
					</item>
				
					<item>
						<title>Ovary removal may increase lung cancer risk  </title>
						<link>http://www.healthnewswire.net/womens_health/647.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Tue, 21 Jul 2009 11:13:00 -0400</pubDate>
						<description>Women who have premature menopause because of medical interventions are at an increased risk of developing lung cancer, according to a new study published in the International Journal of Cancer. The startling link was made by epidemiologists from the Université de Montréal, the Research Centre of the Centre Hospitalier de l&amp;#039;Université de Montréal and the INRS—Institut Armand-Frappier. </description>
					</item>
				
					<item>
						<title>Cystic fibrosis treatments may have unseen long-term benefits </title>
						<link>http://www.healthnewswire.net/womens_health/624.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Thu, 16 Jul 2009 22:37:00 -0400</pubDate>
						<description>Cystic fibrosis medicines that help to break down mucus in the lungs may carry an unexpected long-term benefit, a study suggests.</description>
					</item>
				
					<item>
						<title>Study explains potential failure of oral contraceptives with obese women</title>
						<link>http://www.healthnewswire.net/womens_health/598.html</link>
						<category>Women&#039;s Health</category>
						<pubDate>Tue, 14 Jul 2009 22:45:00 -0400</pubDate>
						<description>PORTLAND, Ore. – Researchers have identified a potential biological mechanism that could explain why oral contraceptives may be less effective at preventing pregnancy in obese women, as some epidemiological studies have indicated.</description>
					</item>
				
			
		
<description>Latest Health research news from the around the globe</description>
</channel>
</rss>